Added 3 "Second Disc" Covers
This commit is contained in:
@@ -9,9 +9,9 @@
|
||||
| SLPS | 3010/3146 | 95.68% |
|
||||
| SLPM | 1095/1571 | 69.70% |
|
||||
| SLES | 2253/2309 | 97.57% |
|
||||
| SLUS | 1206/1310 | 92.06% |
|
||||
| SLUS | 1208/1310 | 92.21% |
|
||||
| LSP | 23/118 | 19.49% |
|
||||
| SCUS | 182/379 | 48.02% |
|
||||
| SCUS | 183/379 | 48.28% |
|
||||
| SCES | 590/615 | 95.93% |
|
||||
| SIPS | 18/18 | 100.00% |
|
||||
| SCPS | 387/417 | 92.81% |
|
||||
|
||||
BIN
covers/SCUS-94488.jpg
Normal file
BIN
covers/SCUS-94488.jpg
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 35 KiB |
BIN
covers/SLUS-00900.jpg
Normal file
BIN
covers/SLUS-00900.jpg
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 48 KiB |
BIN
covers/SLUS-01363.jpg
Normal file
BIN
covers/SLUS-01363.jpg
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 45 KiB |
Reference in New Issue
Block a user